Commercial Grab Bar Series Guide
Covers grab bar series across Bobrick, Bradley, and ASI — including straight, swing-up, two-wall, security, bariatric, exposed-mount, and design-forward lines. Use this guide to compare configurations, mounting styles, finishes, diameters, and ADA-related specification requirements. A product alone is not 'ADA compliant' unless it is selected, located, and installed correctly. Before purchasing, please double-check the manufacturer's website for current technical data.
BOBRICK — STRAIGHT BARS
| Series | Diameter | Mount | Finishes | Sizes (in) | Load Rating | Primary Use Case |
|---|---|---|---|---|---|---|
| B-5806 | 1-1/4" | Concealed (snap flange) | Satin Peened(.99) | 12,18,24,30,36,42,48 | 900 lb | Standard 1-1/4" stall bar — offices, schools, light institutional. .99 suffix = peened. |
| B-6806 | 1-1/2" | Concealed (snap flange) | Satin Peened(.99) | 12,18,24,30,36,42,48 | 900 lb | Healthcare/heavy-use 1-1/2" stall bar — hospitals, aging-in-place, high-traffic. .99 = peened. |
| B-9806 Fino | 1-1/2" | Concealed (machined) | Satin MBLK | 18,24,36,42,48 | 250+ lb to 900 lb | Premium 14-gauge machined flange — design-forward washrooms, boutique hotels. |
| B-150C / 150CX | 1-1/2" | Concealed (machined) | MBLK only | 18,24,36,42,48 | 250+ lb | Bobrick Matte Black Collection lead — feeds 6.30% conv matte black collection page. |
| B-580616 | 1-1/4" | Concealed (snap flange) | White Vinyl | 18,24,36,42 | 330+ lb | White vinyl-coated zinc steel. Antibacterial, biocompatible, warm-to-touch — healthcare/behavioral. |
BOBRICK — TWO-WALL / SHAPED / SWING-UP
| Series | Diameter | Mount | Finishes | Sizes (in) | Load Rating | Primary Use Case |
|---|---|---|---|---|---|---|
| B-6861 | 1-1/2" | Concealed | Satin Peened(.99) | 16x31 | 900 lb | Two-wall L-shape for 36"x36" shower stalls. Concealed snap-flange. |
| B-68616 | 1-1/2" | Concealed | Satin Peened(.99) | 24x36 | 900 lb | Two-wall corner — wraps horizontal to vertical for tub/shower transfer support. |
| B-6897 | 1-1/2" | Concealed | Satin Peened(.99) | 42x54 | 900 lb | Large two-wall L-bar for ADA toilet/tub/shower combo. Wraps two adjacent walls. |
| B-5897 | 1-1/4" | Concealed | Satin Peened(.99) | varies | 900 lb | 1-1/4" two-wall L-bar — slimmer profile version of B-6897. |
| B-68137 | 1-1/2" | Concealed | Satin Peened(.99) | specialty | 900 lb | Two-wall configuration for specific toilet partition layouts. |
| B-4998 | 1-1/4" | Exposed | Satin Peened(.99) | 30 (W30 D24) | 250 lb | Wall-mounted swing-up — manually lifts out of way next to toilet. Aging-in-place. |
| B-49916 | 1-1/4" | Exposed | White Vinyl | 30 | 330 lb | Vinyl-coated swing-up — antibacterial, warm-to-touch. Healthcare/behavioral. |
BRADLEY — STRAIGHT BARS (8000 SERIES)
| Series | Diameter | Mount | Finishes | Sizes (in) | Load Rating | Primary Use Case |
|---|---|---|---|---|---|---|
| 812 / 8120 | 1-1/2" | Concealed | Satin (-0) | 12,18,24,30,36,42,48 | 250-1000 lb | Heavy-duty 1-1/2" concealed mount — welded-through flanges, mandrel-bent. Standard healthcare. |
| 812 / 8122 | 1-1/2" | Concealed | Peened (-2) | 12,18,24,30,36,42,48 | 250-1000 lb | Peened version of 8120 — wet-hand grip surface for showers, pool decks, locker rooms. |
| 817 | 1-1/2" | Exposed | Satin Peened | 12,18,24,30,36,42,48 | 250-1000 lb | 1-1/2" exposed-mount version of 812. Lower cost, easier inspection. Visible flange. |
| 832 | 1-1/4" | Concealed | Satin Peened AM | 12,18,24,30,36,42,48 | 250-900 lb | 1-1/4" heavy-duty concealed-mount. Steadycare for bariatric. AM = antimicrobial. |
| 837 | 1-1/4" | Exposed | Satin Peened | 12,18,24,30,36,42,48 | 250 lb | 1-1/4" exposed mount version of 832. Cost-effective for non-prestige projects. |
| 852 | 1" | Concealed | Satin | 12,18,24,36,42 | 250 lb | 1" diameter concealed mount. ⚠ Does NOT meet ADA §609.2 (1-1/4" min). Specify carefully. |
| 857 | 1" | Exposed | Satin | 12,18,24,36,42 | 250 lb | 1" diameter exposed mount. Same ADA caveat as 852. Non-ADA support applications. |
BRADLEY — SWING-UP / BARIATRIC / SECURITY / DESIGN
| Series | Diameter | Mount | Finishes | Sizes (in) | Load Rating | Primary Use Case |
|---|---|---|---|---|---|---|
| 8170 | 1-1/2" | Exposed | Satin Peened | 30,32 (with TP option) | 550 lb | Swing-away grab bar — 1-1/2" version. -1581 variant has integral toilet tissue dispenser. |
| 8270 | 1-1/4" | Exposed | Satin Peened | 30 | 550 lb | Swing-up grab bar — 1-1/4" version. Mid-tier between 8170 and 8370. |
| 8370 | 1-1/4" | Exposed | Satin Peened | 30 | 550 lb | Swing-up — most common Bradley. -107 plain, -108 with integral TP dispenser. |
| 8320 Steadycare | 1-1/4" | Concealed | Satin Peened | 36,42 (intermediate support) | 800-1250 lb | Bariatric grab bar — extra structural support for hospital/long-term care up to 1,250 lb. |
| 8520 | 1-1/2" | Concealed | Satin | specialty | 500-700 lb | Heavy-duty grab bar with intermediate support — between standard 812 and bariatric 8320. |
| SA70 Security | 1-1/2" | Front | Satin | 18,24,36,42 | 250-1000 lb | Security/anti-ligature with welded closure plate. Behavioral health, detention, psychiatric. |
| Elvari 8B1 | Oval (1-9/16″ × 1-3/64″) | Concealed | Satin Peened MBLK Brass Bronze Nickel | 18,24,36,42,48 (+96 hooks opt) | 250 lb | Premium pill-shape oval bar. Electrocoat finishes. Boutique hotels, design-led projects. |
ASI — STRAIGHT BARS (MAIN SERIES)
| Series | Diameter | Mount | Finishes | Sizes (in) | Load Rating | Primary Use Case |
|---|---|---|---|---|---|---|
| 3401 (3400) | 1-1/4" | Exposed | Satin Peened | 12,18,24,30,36,42,48 | 250 lb | Exposed flange 1-1/4" — most cost-effective ASI. Cleaner inspection, visible mounting. |
| 3501 (3500) | 1-1/2" | Exposed | Satin Peened | 12,18,24,30,36,42,48 | 250 lb | Exposed flange 1-1/2" — heavy-grip exposed-mount. Hospital corridors, schools, locker rooms. |
| 3701 (3700) | 1-1/4" | Concealed | Satin Peened WPC | 12,18,24,30,36,42,48 | 250 lb | Concealed snap-flange 1-1/4" — architectural standard. -P peened, -W white powder coat. |
| 3801 (3800) | 1-1/2" | Concealed | Satin Peened MBLK WPC | 12,18,24,30,36,42,48 | 250 lb | Flagship ASI series. -P peened, -41 matte black, -W white. Healthcare + design projects. |
| 3100 | 1-1/4" | Concealed (tenon) | Satin Peened | 12,18,24,30,36,42,48 | 250 lb | Concealed mount with replaceable tenon plate. Older spec, still in catalog. |
| 3200 | 1-1/2" | Concealed (tenon) | Satin Peened | 12,18,24,30,36,42,48 | 250 lb | Concealed mount 1-1/2" with replaceable tenon plate. Older spec, still available. |
| 3000 (1") | 1" | Concealed | Satin | varies | 250 lb | 1" diameter — ⚠ Does NOT meet ADA §609.2 graspability. Limited use cases. |
ASI — SHAPED / SWING-UP / SPECIALTY
| Series | Diameter | Mount | Finishes | Sizes (in) | Load Rating | Primary Use Case |
|---|---|---|---|---|---|---|
| 3414 | 1-1/4" | Exposed | Satin Peened(-P) | 30 (3 detent positions) | 250 lb | Swing-up grab bar — wall mounted, 3 detent stops (full up, 45°, full down). |
| 3414-25 | 1-1/4" | Exposed | Satin Peened(-P) | 30 (with TP holder) | 250 lb | Swing-up grab bar with integral toilet tissue roll holder. Tight ADA stalls. |
| 3420 | 1-1/4" | Exposed | Satin Peened(-P) | 32 + support leg | 250 lb | Swing-up with support leg — extra structural rigidity. ADA aging-in-place + bariatric. |
| 3460 | 1-1/4" | Exposed | Satin Peened(-P) | varies | 250 lb | Swing-up grab bar variant — alternative configuration to 3414/3420. |
| 3804/3805 | 1-1/2" | Concealed | Satin Peened(-P) | specialty (R/L hand) | 250 lb | L-shaped two-wall grab bars (right hand / left hand variants). |
| 3833 | 1-1/2" | Concealed | Satin Peened(-P) | 33 (R/L hand) | 250 lb | Wall-to-floor L-shape with outrigger — right hand / left hand variants. 30" × 33" ADA bathtub/transfer support. |
| 3815 | 1-1/2" | Concealed | Satin Peened(-P) | 33 | 250 lb | Specialty angled grab bar from 3800 series. Tub/shower configuration. |
| 3874 | 1-1/2" | Concealed | Satin Peened(-P) | 18-1/8 x 33-1/8 | 250 lb | Horizontal two-wall grab bar from 3800 series. Standard ADA tub/shower configuration. |
| 3860 | 1-1/2" | Concealed | Satin Peened(-P) | 30 (Type 60) | 250 lb | 3800 series Type-60 straight bar variant. 30" length specialty configuration. |
| 3875 | 1-1/2" | Concealed | Satin | 33 | 250 lb | Wall-to-floor grab bar — 18" × 33" with outrigger. ADA shower/transfer support configuration. |
ASI — SECURITY / ANTI-LIGATURE (100 SERIES)
| Series | Diameter | Mount | Finishes | Sizes (in) | Load Rating | Primary Use Case |
|---|---|---|---|---|---|---|
| 159 | 1-1/2" | Front | Satin | 18 | 1350+ lb | Security front-mount with welded closure plate — anti-ligature. Smallest size. |
| 162 | 1-1/2" | Front | Satin | 30 | 1350+ lb | Security front-mount, 30" — common detention/psychiatric specification. |
| 164 | 1-1/2" | Front | Satin | 36 | 1350+ lb | Security front-mount, 36" — meets ADA §604.5.2 with anti-ligature closure plate. |
| 165 | 1-1/2" | Front | Satin | 24 | 1350+ lb | Security front-mount, 24" — vertical or supplemental support in secure facilities. |
| 167 | 1-1/2" | Front | Satin | 42 | 1350+ lb | Security front-mount, 42" — meets ADA §604.5.1 side-wall length. |
| 169 | 1-1/2" | Front | Satin | 48 | 1350+ lb | Security front-mount, 48" — upgraded side-wall length. |
| 160 | 1-1/2" | Chase | Satin | 24 | 1350+ lb | Security chase (rear) mount — fasteners accessed from behind. 24" length. |
| 161 | 1-1/2" | Chase | Satin | 30 | 1350+ lb | Security chase mount, 30" — rear-access fasteners. |
| 163 | 1-1/2" | Chase | Satin | 36 | 1350+ lb | Security chase mount, 36" — meets ADA rear-wall length with chase access. |
| 166 | 1-1/2" | Chase | Satin | 42 | 1350+ lb | Security chase mount, 42" — meets ADA side-wall length with chase access. |
| 168 | 1-1/2" | Chase | Satin | 48 | 1350+ lb | Security chase mount, 48" — upgraded length with chase access. |
How to read this grid
Diameter — ADA §609.2 requires 1-1/4" to 2" graspable diameter. 1-1/2" is the healthcare/heavy-use standard, 1-1/4" is offices/light-institutional, 1" is exposed-mount lighter-duty.
Mount — Concealed = snap-flange covers hide screws (architectural). Exposed = visible flange (lower cost, easier inspection). Front = security/anti-ligature with welded closure plate. Chase = rear-access fasteners through utility chase wall.
Finish suffix decoder — Bobrick: .99 = peened, .MBLK = matte black powder coat. Bradley: -0 satin, -2 peened, -AM antimicrobial. ASI: -P = peened, -41 = matte black, -W = white powder coat.
ADA quick reference — §604.5.1 toilet stall side wall: 42" min, 33–36" AFF, extends 12" min past toilet centerline. §604.5.2 toilet stall rear wall: 36" min. §608.3 accessible shower compartments. §609.2 graspability: 1-1/4" to 2" OD. §609.3 wall clearance: 1-1/2". §609.8 structural strength: 250 lb min load.
Need help specifying?
Total Restroom is a Bobrick Premier Partner with a Low Price Guarantee on Bobrick, Bradley, and ASI grab bars. Visit our Quick Ship grab bars page to find grab bars that ship out the same business day. Net 30 financing is available via Credit Key. Call 877-234-3520 or use our Quote Form to discuss your project — we specialize in spec-driven B2B orders for healthcare, education, government, and commercial projects.


